| Ticker | Price | Change $ | Change % |
| DIA | 106.09 | 0.32 | 0.3% |
| QQQQ | 47.25 | 0.08 | 0.17% |
| SPY | 115.11 | 0.14 | 0.12% |
| VTI | 58.75 | 0.1 | 0.17% |
| IWM | 67.65 | 0.1 | 0.15% |
| MDY | 141.84 | 0.4 | 0.28% |
| VWO | 41.38 | 0.08 | 0.19% |
| FXI | 41.29 | (0.22) | (0.53%) |
| EWZ | 73.71 | 0.06 | 0.08% |
| EFA | 55.22 | 0.14 | 0.26% |
| EWJ | 10.19 | 0.09 | 0.89% |
| EWU | 15.92 | 0.1 | 0.63% |
| TLT | 89.96 | 0.37 | 0.41% |
| MINT | 100.23 | (0.01) | (0.01%) |
| MUB | 103.78 | 0.02 | 0.02% |
| BWX | 56.14 | 0.2 | 0.36% |
| AGG | 104.52 | 0.01 | 0.01% |
| TIP | 103.9 | 0.08 | 0.08% |
| DBC | 23.67 | (0.05) | (0.21%) |
| GLD | 108.53 | 0.06 | 0.06% |
| UNG | 8.07 | (0.26) | (3.12%) |
| USO | 40 | 0.1 | 0.25% |
| DJP | 40.1 | (0.29) | (0.72%) |
| SLV | 16.81 | 0.15 | 0.9% |
| FXB | 150.11 | 0.93 | 0.62% |
| FXE | 136.48 | 0.26 | 0.19% |
| FXY | 109.52 | (0.04) | (0.04%) |
| UUP | 23.57 | (0.05) | (0.21%) |
| CYB | 25.27 | 0 | 0% |
| CEW | 22.13 | 0.01 | 0.05% |
March 11, 2010 10:22 am












