| Ticker | Price | Change $ | Change % |
| DIA | 106.13 | (0.29) | (0.27%) |
| QQQQ | 47.01 | (0.35) | (0.74%) |
| SPY | 114.9 | (0.56) | (0.49%) |
| VTI | 58.56 | (0.31) | (0.53%) |
| IWM | 67.21 | (0.51) | (0.75%) |
| MDY | 141.46 | (1.02) | (0.72%) |
| VWO | 40.87 | (0.48) | (1.16%) |
| FXI | 40.6 | (0.64) | (1.55%) |
| EWZ | 72.67 | (0.56) | (0.76%) |
| EFA | 55.02 | (0.64) | (1.15%) |
| EWJ | 10.22 | (0.08) | (0.78%) |
| EWU | 15.84 | (0.25) | (1.55%) |
| TLT | 90.28 | (0.2) | (0.22%) |
| MINT | 100.24 | 0 | 0% |
| MUB | 103.78 | (0.08) | (0.07%) |
| BWX | 56.38 | (0.09) | (0.16%) |
| AGG | 104.62 | 0.11 | 0.1% |
| TIP | 104.16 | (0.05) | (0.05%) |
| DBC | 23.24 | (0.28) | (1.19%) |
| GLD | 108.32 | 0.37 | 0.34% |
| UNG | 7.98 | 0.01 | 0.13% |
| USO | 38.81 | (0.7) | (1.77%) |
| DJP | 39.66 | (0.35) | (0.87%) |
| SLV | 16.77 | 0.01 | 0.06% |
| FXB | 149.9 | (1.43) | (0.94%) |
| FXE | 136.39 | (0.91) | (0.66%) |
| FXY | 109.71 | 0.08 | 0.07% |
| UUP | 23.56 | 0.14 | 0.61% |
| CYB | 25.22 | (0.07) | (0.28%) |
| CEW | 22.12 | (0.08) | (0.36%) |
March 15, 2010 2:46 pm







